Material | Silver and Brass |
Quantity | 20000 |
Dimension | According to drawings |
Surface Finish | Grinding, Polishing, Abrasive blasting, electrolytic polishing, mirror polishing |
Tolerance | According to drawings |
Export to Country | United States |
Lead Time | 7-30 days |
Application | Autmotive |
Packing | PE Bag, Plastic Holder, Foam Box, Carton, Wooden Box |
Remarks | This is with our client consensus that we can use their products as our capability showcase. It does not mean we own this product. We manufacture according to client’s drawings. We treasure intellectual property and we sign NDA with client. |
Related products
CNC Turning Parts
CNC Turning Parts
CNC Turning Parts
CNC Turning Parts
CNC Turning Parts
CNC Turning Parts
CNC Turning Parts
CNC Turning Parts